Police Application Part Number w/ Pricing
| Raybestos Advanced Technology Police Friction | |||
| Raybestos Pad # | Application | Cost | |
|---|---|---|---|
| ATD674P | 96-97 Crown Vic Rear | $52.21 | |
| ATD659P | 95-97 Crown Vic Front | $50.93 | |
| ATD748P | 98-02 Crown Vic Police Fr | $50.93 | |
| ATD674AP | 98-02 Crown Vic Police Rr | $52.21 | |
| ATD931P | 03-09 Crown Vic Police Fr | $49.79 | |
| ATD932P | 03-04 Crown Vic Police Rr | $49.40 | |
| ATD1040AP | 05-08 Crown Vic Police Rr | $49.40 | |
| ATD699P | 00-05 Impala Police Fr | $56.68 | |
| ATD1159P | 06-09 Impala Police Fr | $48.38 | |
| ATD698P | 00-08 Impala Police Rr | $47.11 | |
| ATD1058P | 06-08 Charger Police Fr | $53.48 | |
| ATD1057AP | 06-08 Charger Police Rr | $47.75 | |
| ATD785P | 00-06 Tahoe Police Fr | $58.58 | |
| ATD974AP | 03-06 Tahoe Police Rr | $49.40 | |
| ATD1092P | 07-08(Early) Tahoe Police Fr | $54.76 | |
| ATD1194P | 07-08 Tahoe Police Rr | $53.48 | |
| ATD1367P | 08(Late)-09 Tahoe Police Fr | $58.58 | |
| Raybestos Advanced Technology Ceramic Friction | |||
| Raybestos Pad # | Application | Cost | |
|---|---|---|---|
| ATD748C | 98-02 Crown Vic Ceramic Fr | $57.44 | |
| ATD674AC | 98-02 Crown Vic Ceramic Rr | $49.94 | |
| ATD931C | 03-09 Crown Vic Ceramic Fr | $49.94 | |
| ATD932C | 03-04 Crown Vic Ceramic Rr | $49.94 | |
| ATD1040AC | 05-08 Crown Vic Ceramic Rr | $53.51 | |
| ATD699C | 00-05 Impala Ceramic Fr | $48.99 | |
| ATD1159C | 06-08 Impala Ceramic Fr | $47.44 | |
| ATD698C | 00-08 Impala Ceramic Rr | $49.94 | |
| ATD1058C | 06-08 Charger Ceramic Fr | $62.65 | |
| ATD1057AC | 06-08 Charger Ceramic Rr | $49.93 | |
| ATD785C | 00-06 Tahoe Ceramic Fr | $49.94 | |
| ATD974AC | 03-06 Tahoe Ceramic Rr | $44.38 | |
| ATD1092C | 07-08(Early) Tahoe Ceramic Fr | $59.69 | |
| ATD1194C | 07-08 Tahoe Ceramic Rr | $52.83 | |
| Raybestos Advanced Technology Rotors | |||
| Raybestos Rotor # | Application | Cost | |
|---|---|---|---|
| 66744 | 98-02 Crown Vic Fr | $66.81 | |
| 66595 | 96-02 Crown Vic Rr | $41.28 | |
| 680110 | 03-09 Crown Vic Fr | $60.13 | |
| 680129 | 03-09 Crown Vic Rr | $45.37 | |
| 56641 | 00-05 Impala Fr | $51.63 | |
| 56629 | 00-05 Impala Rr | $36.72 | |
| 580403 | 06-09 Impala Fr | $50.83 | |
| 580401 | 06-09 Impala Rr | $45.71 | |
| 780256 | 06-08 Charger/Magnum Fr | $52.75 | |
| 780395 | 06-07 Charger/Magnum Rr | $71.80 | |
| 56825 | 02-06 Tahoe Fr | $52.84 | |
| 580165 | 03-06 Tahoe Rr | $74.40 | |
| 580279 | 07-08 Tahoe Fr | $73.86 | |
| 580422 | 07-08 Tahoe Rr | $64.51 | |
| Raybestos Professional Grade Premium Rotors | |||
| Raybestos Rotor # | Application | Cost | |
|---|---|---|---|
| 66492R | 95-97 Crown Vic Fr | $30.71 | |
| 66744R | 98-02 Crown Vic Fr | $39.86 | |
| 66595R | 96-02 Crown Vic Rr | $26.24 | |
| 680110R | 03-08 Crown Vic Fr | $41.65 | |
| 680129R | 03-08 Crown Vic Rr | $27.89 | |
| 56641R | 00-05 Impala Fr | $32.98 | |
| 56629R | 00-05 Impala Rr | $21.93 | |
| 56825R | 02-06 Tahoe Fr | $33.26 | |
| 580165R | 03-06 Tahoe Rr | $43.20 | |
| Raybestos Police Rotors | |||
|---|---|---|---|
| Raybestos Rotor # | Application | Cost | |
| 780256P | 2006-2008 Dodge Charger | $93.47 | |
| 580279P | 2005-2009 Chevrolet Tahoe | Coming Soon! | |
| 580403P | 2006-2008 Chevrolet Impala | $93.47 | |
| 680110P | 2003-2008 Ford Crown Vic | $101.97 | |
| Raybestos Police Calipers | |||
|---|---|---|---|
| Front Calipers - Core Charge $30, Rear Calipers - Core Charge $69 | |||
| Raybestos Caliper # | Application | Cost | |
| RC10605P | 95-97 Crown Vic Front - Right Side | $61.12 | |
| RC10606P | 95-97 Crown Vic Front - Left Side | $61.12 | |
| RC10897P | 96-02 Crown Vic Rear - Left/Right Side | $69.62 | |
| RC10937P | 98-02 Crown Vic Front - Right Side | $62.82 | |
| RC10938P | 98-02 Crown Vic Front - Left Side | $62.82 | |
| RC11381P | 03-08 Crown Vic Front - Right Side | $96.82 | |
| RC11382P | 03-08 Crown Vic Front - Left Side | $96.82 | |
| RC11525P | 03-05 Crown Vic Rear - Left Side | $74.72 | |
| RC11526P | 03-05 Crown Vic Rear - Right Side | $74.72 | |
| RC11821P | 06-08 Crown Vic Rear - Left Side | $69.62 | |
| RC11822P | 06-08 Crown Vic Rear - Right Side | $69.62 | |
| RC10839P | 00-05 Impala Front - Left Side | $57.72 | |
| RC10840P | 00-05 Impala Front - Right Side | $57.72 | |
| RC10841P | 00-07 Impala Rear - Left Side | $105.32 | |
| RC10842P | 00-07 Impala Rear - Right Side | $105.32 | |
| RC11791P | 06-08 Impala Front - Left Side | $83.22 | |
| RC11792P | 06-08 Impala Front - Right Side | $83.22 | |
| RC11701P | 06-08 Charger/Magnum Front - Right Side | $79.82 | |
| RC11702P | 06-08 Charger/Magnum Front - Left Side | $79.82 | |
| RC11767P | 06-08 Charger/Magnum Rear - Right/Left Side | $74.72 | |
| RC11021P | 05-06 Tahoe Front - Right Side | $67.92 | |
| RC11022P | 05-06 Tahoe Front - Left Side | $67.92 | |
| RC11885P | 05-06 Tahoe Rear - Left Side | $96.82 | |
| RC11886P | 05-06 Tahoe Rear - Right Side | $96.82 | |
| RC11713P | 06-08 Tahoe Front - Right Side | $81.52 | |
| RC11714P | 06-08 Tahoe Front - Left Side | $81.52 | |
| RC11825P | 07-08 Tahoe Rear - Left Side | $84.92 | |
| RC11826P | 07-08 Tahoe Rear - Right Side | $84.92 | |
*This is a small sample of products offered. Please contact us for more information on all products offered. Please note that some applications may have special specifications that require a different part number. Please contact us to be sure of proper product for your application.
